Official Tryout Schedule & Information
Tryout Dates — 2026
Godwin Turf · Saturday, June 13, 2026
| Day | Age Group | Time | Field |
|---|---|---|---|
| Saturday, June 13, 2026 | U13 & U14 Boys | 8:30 AM – 10:00 AM | Godwin Turf |
| Saturday, June 13, 2026 | U14 & U15 Boys | 10:30 AM – 12:00 PM | Godwin Turf |
| Saturday, June 13, 2026 | U16 & U17 Boys | 12:30 PM – 2:00 PM | Godwin Turf |
June 15–16, 2026 · Various Fields
| Day | Age Group | Time | Field |
|---|---|---|---|
| Monday, June 15, 2026 | U7 Girls | 5:45 PM – 7:15 PM | Field B |
| Monday, June 15, 2026 | U8 Girls | 5:45 PM – 7:15 PM | Field B |
| Monday, June 15, 2026 | U9 Girls | 5:45 PM – 7:15 PM | Field D |
| Monday, June 15, 2026 | U10 Girls | 5:45 PM – 7:15 PM | Field D |
| Monday, June 15, 2026 | U11 Girls | 5:45 PM – 7:15 PM | Field E |
| Monday, June 15, 2026 | U12 Girls | 5:45 PM – 7:15 PM | Field E |
| Monday, June 15, 2026 | U7 Boys | 7:30 PM – 9:00 PM | Field B |
| Monday, June 15, 2026 | U8 Boys | 7:30 PM – 9:00 PM | Field D |
| Monday, June 15, 2026 | U9 Boys | 7:30 PM – 9:00 PM | Field D |
| Tuesday, June 16, 2026 | U10 Boys | 5:45 PM – 7:15 PM | Field D |
| Tuesday, June 16, 2026 | U11 Boys | 7:30 PM – 9:00 PM | Field E |
| Tuesday, June 16, 2026 | U12 Boys | 5:45 PM – 7:15 PM | Field E |
| Tuesday, June 16, 2026 | U13 Boys | 5:45 PM – 7:15 PM | Field F |
| Tuesday, June 16, 2026 | U14 Boys | 5:45 PM – 7:15 PM | Field F |
| Tuesday, June 16, 2026 | U16 Boys | 7:30 PM – 9:00 PM | Field F |
Use your birthdate to find your age group
| Birthdate Range | Age Group |
|---|---|
| Aug. 1, 2008 – Jul. 31, 2009 | U18 |
| Aug. 1, 2009 – Jul. 31, 2010 | U17 |
| Aug. 1, 2010 – Jul. 31, 2011 | U16 |
| Aug. 1, 2011 – Jul. 31, 2012 | U15 |
| Aug. 1, 2012 – Jul. 31, 2013 | U14 |
| Aug. 1, 2013 – Jul. 31, 2014 | U13 |
| Aug. 1, 2014 – Jul. 31, 2015 | U12 |
| Aug. 1, 2015 – Jul. 31, 2016 | U11 |
| Aug. 1, 2016 – Jul. 31, 2017 | U10 |
| Aug. 1, 2017 – Jul. 31, 2018 | U9 |
| Aug. 1, 2018 – Jul. 31, 2019 | U8 |
| Aug. 1, 2019 – Jul. 31, 2020 | U7 |